This page is intended to be a reference for what technology is available in our campus classrooms, labs, and conference rooms.
Classrooms and computer labs are generally reserved by the Registrar’s Office for classes, but most are available to be reserved by others. Conference rooms are generally reserved by the Events Office or a specific department. Please note the department in charge of reserving those spaces before attempting to reserve them. See the Room Directory to see the schedules for all the rooms. Contact the Events Office if you have questions regarding reserving a space for your meeting or event. |
Jump to: | | | M1 Classrooms | | | M2 Classrooms | | | Computer Labs | | | Conference Rooms |
M1 (fully equipped classrooms)
standard equipment includes a desktop computer (Windows 11) with dual monitors, webcam, document camera, auxiliary VGA, HDMI, USB-C connections, and Crestron touchpanel or button control for simple operation.
For tips on using dual monitors with powerpoint or google slides, see our dual monitor guide
Additional features unique to rooms are indicated below:
Room | Seats | Dual Monitors |
Display Size (diagonal) |
Web-Conference (Skype, Zoom, etc.) |
||
AD 20 | 22 | ✓ | 83″ | Fixed webcam | ||
AD 28 | 150 | ✓ | 136″ | PTZ camera | ||
AD 31 | 25 | ✓ | 108″ | Fixed webcam | ||
AD 35 | 25 | ✓ | 94″ | Fixed webcam | ||
AD 36 | 25 | ✓ | 94″ | Fixed webcam | ||
CC 110 | 24 | ✓ | 94″ | Fixed webcam | ||
CC 112 | 24 | ✓ | 94″ | Fixed webcam | ||
MC 100 | 20 | ✓ | 94″ | Fixed webcam | ||
MC 110 | 30 | ✓ | 108″ | Fixed webcam | ||
MC 153 | 100 | 115″ | Fixed webcam | |||
NC 13 | 12 | ✓ | 108″ | Fixed webcam | ||
NC 14 | 20 | ✓ | 94″ | Fixed webcam | ||
NC 17 | 60 | ✓ | 118″ | PTZ camera, doc cam | ||
NC 19 | 50 | ✓ | 2x 86″ TV | PTZ camera | ||
RF 104 | 50 | ✓ | 164″ | Fixed webcam, doc cam | ||
SC 006 | 32 | ✓ | 108″ | PTZ camera, doc cam | ||
SC 106 | 55 | ✓ | 108″ | PTZ camera, doc cam | ||
SC 107 | 40 | ✓ | 94″ | PTZ camera, doc cam | ||
SC 201 | 18 | 94″ | Fixed webcam | |||
SC 203 | 16 | ✓ | 94″ | Fixed webcam | ||
UC 132 | 10 | 80″ TV | Fixed webcam | |||
WL 210 | 40 | ✓ | Dual PTZ Cameras | |||
WL 302A | 24 | ✓ | Dual PTZ Cameras | |||
WL 302B | 24 | ✓ | Dual PTZ Cameras | |||
WL 309 | 24 | ✓ | Dual PTZ Cameras | |||
WY 123 | 16 | ✓ | 91″ | Fixed webcam | ||
WY 211 | 24 | ✓ | 94″ | Fixed webcam | ||
WY 214 | 16 | ✓ | 83″ | Fixed webcam | ||
WY 215 | 10 | ✓ | Fixed webcam | |||
WY 318 | 25 | ✓ | 91″ | Dual PTZ Cameras | ||
WY 319 | 24 | ✓ | 91″ | Fixed webcam |
M2 (partially equipped classrooms)
have more limited equipment and features as indicated below:
Room | Seats | Display Size (diagonal) |
Computer OS |
HDMI Input |
Web-Conference (Skype, Zoom, etc.) |
NC 43 | 10 | 60″ TV | Win | ✓ | |
SC 204 | 13 | 92″ | ✓ | ||
VA 07 | 10 | 70″ TV | Mac | ✓ | |
VA 13 | 12-20 | 70″ TV | ✓ |
Computer labs:
Room | Seats | Display Size (diagonal) |
Computer OS |
Std. Equip. |
VGA Input |
HDMI Input |
USB-C Input |
Web-Conference (Skype, Zoom, etc.) |
||
AD 21 | 20 | 109″ | Win | ✓ | ✓ | ✓ | ✓ | Fixed webcam | ||
NC 12 | 14 | 94″ | Mac | ✓ | ✓ | ✓ | ✓ | iMac camera & Fixed webcam | ||
UN 004 | 25 | 2x 108″ | Mac | ✓ | Fixed webcam | |||||
VA 22 | 15 | 94″ | Mac | ✓ | ✓ | ✓ | Fixed webcam |
Conference Rooms:
*Contact the Events Office to reserve a conference room*